Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 113 | 89 | 86 | 45 | 440 | 3460 | 503 | 947 | 989 | 1253 |
Nov 2023 | 177 | 136 | 122 | 57 | 1313 | 27498 | 1737 | 3682 | 4107 | 5321 |
Oct 2023 | 163 | 130 | 115 | 53 | 1319 | 28992 | 1660 | 3587 | 4051 | 5074 |
Sep 2023 | 141 | 118 | 107 | 51 | 1240 | 13193 | 1544 | 3214 | 3542 | 4250 |
Aug 2023 | 151 | 116 | 113 | 45 | 1044 | 38946 | 1417 | 3522 | 3615 | 4694 |
Jul 2023 | 110 | 88 | 75 | 44 | 1210 | 18613 | 1388 | 2344 | 2739 | 3428 |
Jun 2023 | 122 | 98 | 85 | 45 | 1209 | 18506 | 1365 | 2575 | 2948 | 3661 |
May 2023 | 209 | 177 | 172 | 69 | 1140 | 17711 | 2161 | 5343 | 5512 | 6483 |
Apr 2023 | 1243 | 761 | 1197 | 171 | 1090 | 31452 | 5145 | 35938 | 22848 | 37290 |
Mar 2023 | 724 | 613 | 666 | 84 | 1183 | 34763 | 2607 | 20649 | 19021 | 22450 |
Feb 2023 | 573 | 513 | 503 | 70 | 1315 | 30663 | 1985 | 14102 | 14380 | 16044 |
Jan 2023 | 295 | 246 | 233 | 52 | 1120 | 25220 | 1619 | 7223 | 7649 | 9156 |
Totals | 289017 | 23131 | 103126 | 91401 | 119104 | |||||
Generated by Webalizer Version 2.23 |