Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 175 | 122 | 112 | 47 | 459 | 12258 | 670 | 1579 | 1720 | 2454 |
Jul 2022 | 146 | 96 | 91 | 42 | 722 | 23599 | 1327 | 2843 | 3000 | 4546 |
Jun 2022 | 119 | 81 | 76 | 39 | 667 | 16113 | 1173 | 2298 | 2438 | 3593 |
May 2022 | 122 | 81 | 73 | 38 | 832 | 19226 | 1195 | 2288 | 2511 | 3804 |
Apr 2022 | 135 | 78 | 79 | 33 | 602 | 14144 | 998 | 2382 | 2345 | 4059 |
Mar 2022 | 120 | 82 | 83 | 34 | 683 | 14683 | 1065 | 2581 | 2565 | 3739 |
Feb 2022 | 248 | 166 | 177 | 92 | 1924 | 18933 | 2602 | 4959 | 4663 | 6969 |
Jan 2022 | 853 | 794 | 795 | 521 | 9655 | 35455 | 16162 | 24674 | 24625 | 26471 |
Dec 2021 | 97 | 69 | 67 | 37 | 775 | 12128 | 1152 | 2097 | 2165 | 3014 |
Nov 2021 | 114 | 81 | 79 | 35 | 762 | 14353 | 1076 | 2384 | 2438 | 3436 |
Oct 2021 | 555 | 496 | 488 | 99 | 1143 | 173352 | 3075 | 15157 | 15400 | 17214 |
Sep 2021 | 450 | 394 | 389 | 201 | 2042 | 22402 | 6043 | 11672 | 11839 | 13508 |
Totals | 376646 | 36538 | 74914 | 75709 | 92807 | |||||
Generated by Webalizer Version 2.23 |